| Tips & Tricks |
Also See Our
Newsletter for more |
| Common Kitchen Equivalents | ||
| Standard | Equivalent | Liquid Equivalent |
| One pinch or dash | 1/16 teaspoon | |
| 3 teaspoons | 1 tablespoon | 1/2 ounce |
| 4 tablespoons | 1/4 cup | 2 ounces |
| 1/3 cup | 5 tablespoon + 1 teaspoon | |
| 1/2 cup | 8 tablespoons | 4 ounces |
| 1 gill | 1/2 cup | 4 ounces |
| 1 cup | 16 tablespoons | 8 ounces |
| 2 cups | 1 pint | 16 ounces |
| 2 pints | 1 quart | 32 ounces |
| 4 quarts | 1 gallon | |
| 8 quarts | 1 peck | |
| 4 pecks | 1 bushel | |
| 16 ounces | 1 pound dry measure | |
tsp = teaspoon t = tablespoon oz = ounce c = cup pt = pint qt = quart bu = bushel lb = pound
| Liquid or Fluid Measure Equivalents | ||||
| 60 minims | 1 fluid dram | |||
| 8 fluid drams | 1 ounce | |||
| 4 ounces | 1 gill | |||
| 8 ounces | 1 cup | |||
| 16 ounces | 2 cups | 1 pint | ||
| 32 ounces | 4 cups | 2 pints | 1 quart | |
| 128 ounces | 16 cups | 8 pints | 4 quarts | 1 gallon |
| 1 barrel | 31.5 gallons | |||
| 1 hogshead | 63 gallons | 1 hogshead | ||
oz = ounce c = cup pt = pint qt = quart gal = gallon bbl = barrel hhd = hogshead
| Easy Conversions | ||
| Multiply | By | To Get |
| Millimeters | 0.0394 | Inches |
| Inches | 25.4 | Millimeters |
| Meters | 3.281 | Feet |
| Square Inches | 6.45 | Square Centimeters |
| Square Centimeters | 155 | Square Inches |
| Square Meters | 10.76 | Square Feet |
| Liters | 0.264 | U.S. Gallons |
| Fluid Ounces | 29.57 | Milliliters |
| Milliliters | 0.03382 | Fluid Ounces |
| Gallons of Water | 8.35 | Pounds of Water |
| Pounds of Water | 27.65 | Cubic Inches |
| Gallons | 231 | Cubic Inches |
| Grams | 0.0353 | Ounces |
| Ounces | 28.35 | Grams |
| Pounds | .45359 | Kilograms |
| Kilograms | 2.2046 | Pounds |
| Grams | 15.43 | Grains |
| Watts | 0.001341 | Horsepower |
| Amps | Volts | Watts |
The Washington Inn |
|
|
|